 
         
      
| * Fireproof night Latch approved by EN 12209 | |||||||||
| * Handy | |||||||||
| * Distance between center to center: 72 or 85 mm | |||||||||
| * Backset distances 55,60,65,70, 80 & 100 mm | |||||||||
| * Stainless steel silent latch and follower SUS 304 | |||||||||
| * Faceplate round or square, 20 or 24 mm | |||||||||
| * Crossing holes for the rose | |||||||||
| * 15 mm long cam profile cylinder, with three keys | |||||||||
| * Stainless steel strike | |||||||||
| * Without rose | |||||||||
| * Deduct €1,50 if the cylinder is not required | |||||||||
| * Deduct €0,60 if the strike is not required | 
| reference | function | finish | backset | turns | follower | |||||||
| E9719-55 | Night Latch | S. S. | 55 | x | 9 | |||||||
| E9719-60 | Night Latch | S. S. | 60 | x | 9 | |||||||
| E9719-65 | Night Latch | S. S. | 65 | x | 9 | |||||||
| E9719-70 | Night Latch | S. S. | 70 | x | 9 | |||||||
| E9719-80 | Night Latch | S. S. | 80 | x | 9 | |||||||
| E9719-100 | Night Latch | S. S. | 100 | x | 9 | |||||||