 
         
      
| * Entrance lock approved by EN 12209 | ||||||
| * Reversible | ||||||
| * Distance between center to center: 72 or 85 mm | ||||||
| * Backset distances 60 and 65 mm | ||||||
| * Stainless steel latch, dead bolt and 2 pcs follower SUS 304 | ||||||
| * Faceplate round or square, 20 or 24 mm | ||||||
| * Crossing holes for the rose | ||||||
| * 15 mm long cam profile cylinder, with three keys | ||||||
| * Stainless steel strike | ||||||
| * Without rose | ||||||
| * Deduct €1,50 if the cylinder is not required | ||||||
| * Deduct €0,60 if the strike is not required | 
| reference | function | finish | backset | turns | follower | |||
| E9910-60 | Entrance | S. S. | 60 | 1 | 8 | |||
| E9920-60 | Entrance | S. S. | 60 | 2 | 8 | |||
| E9910-65 | Entrance | S. S. | 65 | 1 | 8 | |||
| E9920-65 | Entrance | S. S. | 65 | 2 | 8 | |||